| Código del producto | Tamaño de la llanta | Número de lonas | Rango de carga | Banda lateral | UTQG | Profundidad de la banda de rodamiento (32NDS) | Ancho de la sección<br /> (Pulg) | Diámetro total<br /> (Pulg) | Carga máxima simple/doble<br/>(LB) | Presión máxima (PSI) | Peso<br/>(LB) | Fabricación de la banda de rodamiento |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2303 | LT245/75R16/E 120/116Q | 10 | E | --- | --- | UNDER | DEVELOPME | |||||
| 2304 | LT265/75R16/10 123/120R | 10 | E | OWL | --- | 18.0 | 10.51 | 31.65 | 3415/3085 | 80 | --- | 2P+2S+1N |
| 2305 | LT285/75R16/E 126/123Q | 10 | E | --- | --- | UNDER | DEVELOPME | |||||
| 2307 | LT265/70R17/E 121/118Q | 10 | E | --- | --- | UNDER | DEVELOPME | |||||
| 2308 | LT285/70R17/E 121/118Q | 10 | E | --- | --- | UNDER | DEVELOPME | |||||
| 2313 | 31X10.50R15LT/C 109Q | 6 | C | --- | --- | UNDER | DEVELOPME | |||||
| 2318 | 33X12.50R18LT/E 118Q | 10 | E | --- | --- | UNDER | DEVELOPME | |||||
| 2320 | 33X12.50R20LT/E 114Q | 10 | E | --- | --- | UNDER | DEVELOPME | |||||
| 2321 | 35X12.50R20LT/E 121Q | 10 | E | --- | --- | UNDER | DEVELOPME |
Duraturn Travia M/T Tire
A rugged tire built for off-road and mud
The Travia M/T is built for rugged off-road terrain and muddy conditions. The M/T features aggressive tread blocks and a high void ratio for maximum traction. Sidewalls feature sidebiters for additional traction when going off-road. Siping in the tread blocks offers improves traction when on the highway. The Travia M/T is an all-season M+S rated truck tire.
Características y beneficios
- Large tread blocks and shoulder lugs for maximum traction in off-road terrain
- Cleaning bars between tread blocks help too loosen and evacuate mud and dirt
- Sidebiters for additional off road traction and additional resistance to cuts and abrasions
- Alternating concave/convex shoulder offers additional off-road performance
- Jointless nylon spiral wrap cap ply for improved uniformity and resistance to heat buildup
Vehículos de muestra
Chevy Silverado, Ford F150, Ford F250, Jeep Wrangler, Toyota Tundra





